欢迎访问本站!
欢迎访问本站!
电 话:0319-7669123
传 真:0319-7668123
联系人:郑经理
手 机:18333465351
邮 箱:hangduhc@163.com
网 址:www.hangduhc.com
邮 编:055750
地 址:河北省邢台市南宫市青年路065号
Category | Trade-mark | Product name | Characteristics & application |
Gas 气焊 | CJ301 | Copper gas welding flux | Melting point is about 650℃, flux for gas welding and brazing of copper and copper alloys. |
CJ401 | Aluminum gas welding flux | Melting point is about 560℃, flux for gas welding of aluminum and aluminum alloys. | |
Silver 银钎焊 | QJ101 | Silver brazing flux | Brazing flux of copper, copper alloys, steel and stainless steel within 550-750℃. |
QJ102 | Silver brazing flux | Brazing flux of copper, copper alloys, steel and stainless steel within 600-850℃. | |
QJ102A | Silver brazing flux | Brazing flux of copper, copper alloys, steel and stainless steel within 600-850℃. Non agglomeration. | |
QJ112 | Silver brazing paste flux 膏状银钎焊熔剂 | Brazing flux of copper, copper alloys, steel and stainless steel within 600-850℃. | |
QJ103 | Silver brazing flux | Brazing flux of copper, copper alloys, steel and stainless steel within 550-750℃. | |
Aluminum brazing 铝钎焊 | QJ201 | Aluminum brazing flux | Brazing flux of aluminum and aluminum alloys within 450-620℃. |
QJ207 | Aluminum brazing flux | Brazing flux of aluminum and aluminum alloys within 560-620℃. |
版权所有@河北航渡焊接材料有限公司保留一切权利 冀ICP备17011572号-3