欢迎访问本站!
欢迎访问本站!
电 话:0319-7669123
传 真:0319-7668123
联系人:郑经理
手 机:18333465351
邮 箱:hangduhc@163.com
网 址:www.hangduhc.com
邮 编:055750
地 址:河北省邢台市南宫市青年路065号
| Product name | Characteristics & application | |
Gas 气焊 | CJ301 | Copper gas welding flux | Melting point is about 650℃, flux for gas welding and brazing of copper and copper alloys. |
CJ401 | Aluminum gas welding flux | Melting point is about 560℃, flux for gas welding of aluminum and aluminum alloys. | |
Silver 银钎焊 | QJ101 | Silver brazing flux | Brazing flux of copper, copper alloys, steel and stainless steel within 550-750℃. |
QJ102 | Silver brazing flux | Brazing flux of copper, copper alloys, steel and stainless steel within 600-850℃. | |
QJ102A | Silver brazing flux | Brazing flux of copper, copper alloys, steel and stainless steel within 600-850℃. Non agglomeration. | |
QJ112 | Silver brazing paste flux 膏状银钎焊熔剂 | Brazing flux of copper, copper alloys, steel and stainless steel within 600-850℃. | |
QJ103 | Silver brazing flux | Brazing flux of copper, copper alloys, steel and stainless steel within 550-750℃. | |
Aluminum brazing 铝钎焊 | QJ201 | Aluminum brazing flux | Brazing flux of aluminum and aluminum alloys within 450-620℃. |
QJ207 | Aluminum brazing flux | Brazing flux of aluminum and aluminum alloys within 560-620℃. |
Category | Trade- | Chemical | Hardness | Application
|
Oxy- 氧
乙
炔
焰
喷
焊 | F103 | Cr10 B1.5 Si3 Ni Rem. | HRc 25 | Spray-fusing of cast iron parts,,, such as die for glass, cylinder, and guide. |
F101 | Cr10 B2.5 Si3 Ni Rem. | HRc 45 , | Spray-fusing of parts resistance to wear and corrosion, such as valve, the rotator and piston of pump. | |
F101Fe | Cr10 B2.5 Si3 Fe10 Ni Rem. | HRc 45 | Spray-fusing of corrosion-resistant parts, such as axle and stigma. | |
F102 | Cr16 B4 Si4 Ni Rem. | HRc 60 | Spray-fusing of parts resistance to wear, corrosion and high temperature oxidation, such as die and piston. | |
F102Fe | Cr16 B4 Si4 Fe15 Ni Rem. | HRc 60 | Spray-fusing of corrosion-resistant parts, such as axle and cold die. | |
F105 | F102+50%WC | HRc 60 | Spray-fusing of parts resistance to grain-wear , such as guide plate, scraper and blade of fan. | |
F105Fe | F102Fe+35%WC | HRc 60 | Spray-fusing of parts resistance to grain-wear, such as guide plate, scraper and blade of fan. | |
F108 | F102+80%WC | HRc 60 | Spray-fusing of parts resistance to strong grain-wear and free machining, such as harrow teeth of dredger. | |
F301 | Cr5 B4 Si4 Ni30 Fe Rem. | HRc 45 | Spray-fusing of vulnerable parts of agricultural machinery and mining machinery, such as gear and axletree. | |
Track iron powder 轨铁粉 | Cr5 B1.5 Si3 Ni30 Fe Rem. | HRc 28 | Repair spray-fusing of defects such as scratch and concavity of railroad track. | |
Oxy-acetylene flame spraying
氧 乙 炔 焰 喷 涂 | F111 | Cr5 B1.5 Si3 Ni30 Fe Rem. | HB 150 | Spraying of bearing and cutting parts etc. |
F113 | Cr10 B1.5 Si3 Ni Rem. | HB 250 | Spray-fusing or spraying, such as roll, piston and axle of wear and corrosion resistance. | |
F313 | Cr15 B1.5 Fe Rem. | HB 250 | Spraying of dryer of papermaking and axle. | |
F314 | Cr18 Ni9 B1.5 Fe Rem. | HB 250 | Spraying of axle. | |
F412 | Sn10 P0.3 Cu Rem. | HB 80 | Spraying of axle and bearing. | |
F512 | 复合Al5Ni95 | Backing spray of transition layer between base and working layer. | ||
PTA hardfacing 等 离 子 弧 喷 焊 | F221 | Cr26 W5 B0.7 Co Rem. | HRc 43 | PTA hardfacing of sealing surface of high temperature and high pressure valve and the edge of hot shearing tool. |
F223 | Cr21 W5 B1.5 Co Rem. | HRc 40 | PTA hardfacing of parts resistance to wear and corrosion at high temperature, such as valve under high temperature and high pressure, and blower. | |
F321 | Cr13 B1.5 Si1 Fe Rem. | HRc 45 | PTA hardfacing of corrosion-resistant parts under mid-temperature and mid-pressure, such as stop-plate etc. | |
F322 | Cr23 Ni13 Si5 B1 Fe Rem. | HRc 40 | PTA hardfacing of corrosion-resistant parts under mid-temperature and mid-pressure, such as valve base etc. | |
F422 | Sn10 P0.3 Cu Rem. | HB 80 | PTA hardfacing of axle and bearing etc. |
版权所有@河北航渡焊接材料有限公司保留一切权利 冀ICP备17011572号-3